Worthing Triathlon gets glorious weather

BRILLIANT sunshine and calm water awaited the Worthing Triathlon at 7am on Sunday morning - and stayed the distance.

The titles went to Colin Dixon of Hayling Island and Felicity Hart of Grantham in Lincolnshire after the 1,500m sea swim, the 43k bike ride and the 10k run. They headed the field of 350.

Anthony Gritton of Lancing headed the local competitors in 12th place. He is a new European age group champion.

Pictures and fuller report in the Gazette.

Worthing Triathlon Provision Results 2007

Hide Ad
Hide Ad

Pos- Name- Race Nos-Cat- Gender- TeamName- Time- Overall Position- Cat Pos- Swim- Cycle- Run

1 Colin Dixon 68 Cat G Male Hayling Island 01:57:35 1 1 00:18:18 01:05:47 00:33:27

2 James Third 271 Cat D Male Cambridge 01:59:18 2 1 00:18:41 01:05:20 00:35:16

3 Russell Kober 148 Cat F Male Southampton 02:00:15 3 1 00:18:35 01:06:56 00:34:43

Hide Ad
Hide Ad

4 Chris Rhodes 235 Cat E Male JBR Sports 02:02:38 4 1 00:18:04 01:08:54 00:35:39

5 Todd Leckie 155 Cat D Male Bodyworks XTC 02:03:02 5 2 00:18:02 01:10:34 00:34:24

6 Simon Finch 84 Cat F Male A2 Tri 02:03:33 6 2 00:18:33 01:06:55 00:38:04

7 NICK KINSEY 144 Cat I Male TRI UK 02:05:00 7 1 00:20:50 01:08:06 00:36:03

Hide Ad
Hide Ad

8 Paul Holdaway 321 Cat E Male Team Lifestyle 02:06:04 8 2 00:21:07 01:19:37 00:25:18

9 Jason Benniman 21 Cat F Male Brighton Phoenix 02:07:04 9 3 00:20:15 01:10:08 00:36:40

10 Nick Varley 288 Cat G Male Sevenoaks Tri 02:08:47 10 2 00:20:08 01:09:25 00:39:11

1 Felicity Hart 106 Cat E Female "Grantham, Lincs" 02:09:03 11 1 00:20:05 01:10:00 00:38:56

Hide Ad
Hide Ad

11 Anthony Gritton 99 Cat C Male Cycleworld.co.uk / Tuff Fitty 02:09:16 12 1 00:21:02 01:10:36 00:37:37

12 tristram Bishop 23 Cat G Male Kingfisher triathletes 02:09:33 13 3 00:22:12 01:08:52 00:38:27

13 Nick Finch 82 Cat F Male A2Tri 02:09:47 14 4 00:18:31 01:11:16 00:39:58

14 Jon Horsman 120 Cat H Male Crystal Palace 02:10:01 15 1 00:20:49 01:11:30 00:37:41

Hide Ad
Hide Ad

15 David Jones 134 Cat E Male Mid Sussex Tri Club 02:10:15 16 3 00:22:20 01:11:42 00:36:11

16 Gary Pearce 219 Cat H Male Team REP 02:10:35 17 2 00:21:34 01:09:38 00:39:21

17 Kevin Dean 64 Cat H Male Tri-Force herts 02:10:53 18 3 00:21:29 01:11:04 00:38:17

18 Richard Evans 78 Cat H Male Met Police Tri 02:11:01 19 4 00:19:35 01:14:31 00:36:54

Hide Ad
Hide Ad

19 daren roscoe 243 Cat F Male HILLINGDON TRISTARS 02:11:11 20 5 00:21:19 01:11:32 00:38:18

2 Ruth Hutton 340 Cat H Female SLH Tri Club 02:11:15 21 1 00:21:12 01:11:02 00:39:00

20 Bob Novis 212 Cat K Male Brighton Phoenix 02:11:29 22 1 00:19:55 01:12:36 00:38:55

3 emily bright 30 Cat E Female East Grinstead Tri 02:11:30 23 2 00:19:48 01:12:33 00:39:08

Hide Ad
Hide Ad

21 malcolm hughes 123 Cat I Male Brighton Phoenix 02:12:06 24 2 00:21:18 01:12:09 00:38:37

22 Kevin Bailey 13 Cat G Male Walton on the Hill 02:12:22 25 4 00:19:50 01:14:24 00:38:07

23 Mike White 303 Cat I Male Havant AC 02:12:46 26 3 00:22:42 01:12:01 00:38:01

24 Pete Robins 240 Cat G Male Kingfisher triathletes 02:13:19 27 5 00:20:42 01:15:45 00:36:50

Hide Ad
Hide Ad

25 laurence miles 197 Cat G Male East Grinstead Tri Club 02:14:00 28 6 00:23:07 01:14:09 00:36:42

26 ian howard 122 Cat J Male Farnham Tri 02:14:13 29 1 00:22:43 01:12:27 00:39:02

27 Graham Perkins 221 Cat J Male Zoom Triathlon Club 02:14:28 30 2 00:22:11 01:06:22 00:45:54

28 Raymond Hickman (captain) 390 Relay Male JNR 02:14:38 31 1 00:23:44 01:12:37 00:38:16

Hide Ad
Hide Ad

29 Ben Shaw 255 Cat G Male I-team.cc 02:14:45 32 7 00:21:57 01:13:59 00:38:48

30 Tim Moonen 199 Cat D Male Hillingdon Triathletes 02:14:53 33 3 00:23:02 01:16:13 00:35:37

31 Noel Miles 196 Cat F Male East Grinstead Tri 02:15:04 34 6 00:24:31 01:09:54 00:40:38

32 Victor Thompson 273 Cat F Male London 02:15:14 35 7 00:21:19 01:15:16 00:38:37

Hide Ad
Hide Ad

33 Jon Meadows 194 Cat I Male A2 Tri 02:16:05 36 4 00:22:59 01:12:45 00:40:20

34 Paul Knowles 147 Cat G Male London 02:16:14 37 8 00:23:00 01:13:40 00:39:32

35 Steve Hyett 129 Cat I Male Hillingdon Triathletes 02:16:16 38 5 00:19:57 01:16:09 00:40:09

36 Adrian Brown (captain) 396 Relay Male Cottons Buddies 02:16:25 39 2 00:23:35 01:13:30 00:39:18

Hide Ad
Hide Ad

37 Jonathan Gidlow 94 Cat F Male London 02:16:31 40 8 00:20:51 01:16:30 00:39:07

38 joe mason 182 Cat C Male Amphibians 2 Tri 02:16:40 41 2 00:22:07 01:15:13 00:39:18

39 Steve Wigmore 307 Cat I Male A2 Tri 02:16:50 42 6 00:25:15 01:14:43 00:36:51

40 Mark Hussey 126 Cat F Male Pulborough 02:17:00 43 9 00:25:57 01:13:15 00:37:47

Hide Ad
Hide Ad

41 mark Wyldbore 320 Cat F Male Army Triathlon Association 02:17:19 44 10 00:38:31

42 David Thompson 274 Cat H Male Maidstone 02:18:27 45 5 00:25:22 01:14:32 00:38:31

43 Ian Birch 22 Cat J Male Hillingdon 02:18:49 46 3 00:24:39 01:14:38 00:39:31

44 Lee Cullen 325 Cat D Male 02:18:51 47 4 00:22:00 01:14:11 00:42:39

Hide Ad
Hide Ad

45 Simon Claridge 44 Cat I Male Hillingdon Triathletes 02:18:55 48 7 00:24:47 01:14:32 00:39:35

46 James Nellist 208 Cat E Male Crystal Palace Triathletes 02:19:09 49 4 00:23:52 01:12:41 00:42:34

47 Craig Clelland 332 Cat G Male Seaford 02:19:19 50 9 00:20:34 01:18:57 00:39:47

48 Paul Finch 83 Cat F Male Fit For 02:19:25 51 11 00:21:21 01:18:53 00:39:10

Hide Ad
Hide Ad

49 Richard Parker 215 Cat G Male Kingfisher triathletes 02:19:33 52 10 00:23:20 01:18:56 00:37:15

50 Anthony Towers (captain) 391 Relay Male Tuff Trio 02:19:40 53 3 00:22:29 01:18:39 00:38:31

51 Jan Pospisil 327 Cat D Male 02:19:40 54 5 00:24:42 01:15:45 00:39:12

52 Oliver Brown 35 Cat G Male Basildon 02:20:00 55 11 00:21:48 01:16:30 00:41:40

Hide Ad
Hide Ad

53 gary cooper 54 Cat I Male Tri-Force herts 02:20:09 56 8 00:21:42 01:13:29 00:44:56

54 Roland Townson 280 Cat H Male Banstead 02:20:24 57 6 00:24:04

4 Kerry McGawley 187 Cat E Female Bodyworks XTC 02:20:27 58 3 00:24:15 01:14:48 00:41:22

55 Simon King 142 Cat D Male Goring 02:20:34 59 6 00:25:10 01:15:31 00:39:52

Hide Ad
Hide Ad

5 Anne Vagner 286 Cat E Female "Copenhagen, Denmark" 02:20:39 60 4 00:21:03 01:18:38 00:40:57

56 Dominic Brooks 34 Cat H Male "Compton, Surrey" 02:20:45 61 7 00:21:46 01:15:09 00:43:48

57 Greg Lewis 161 Cat H Male Crystal Palace 02:20:46 62 8 00:21:51 01:20:56 00:37:56

58 Brian Mason (captain) 394 Cat I Male Steyning Allstars 02:20:48 63 9 00:21:04 01:20:48 00:38:54

Hide Ad
Hide Ad

59 COLIN GRAY 96 Cat I Male Kingfisher triathletes 02:20:55 64 10 00:26:04 01:08:37 00:46:12

60 Paul Maggs (captain) 399 Relay Male Some Blokes From Steyning 02:21:05 65 4 00:24:45 01:18:50 00:37:28

61 gary peters 222 Cat H Male dorking & mole valley ac 02:21:11 66 9 00:21:07 01:16:30 00:43:33

62 kevin hill 114 Cat G Male Pembrokeshire Triathlon Club 02:21:45 67 12 00:22:57 01:16:55 00:41:51

Hide Ad
Hide Ad

63 John Markino 181 Cat H Male Brighton Phoenix 02:21:50 68 10 00:24:30 01:17:34 00:39:45

64 Ray Powell 229 Cat I Male A2 Tri 02:22:01 69 11 00:22:55 01:17:58 00:41:06

65 Nigel Herron 113 Cat H Male Brighton Phoenix Tri 02:22:08 70 11 00:27:55 01:13:51 00:40:21

66 neil smith 258 Cat F Male Ful-on Tri 02:22:24 71 12 00:27:39 01:18:08 00:36:35

Hide Ad
Hide Ad

67 Adrian Rodgers 241 Cat D Male Steyning 02:22:26 72 7 00:24:12 01:13:28 00:44:45

68 haydn jones 137 Cat H Male Farnham Triathlon Club 02:22:34 73 12 00:21:24 01:19:26 00:41:42

69 brian morris 203 Cat H Male Crystal Palace Triathletes 02:22:41 74 13 00:21:06 01:20:06 00:41:27

70 Andrew Ward 297 Cat H Male Tuff Fitty 02:23:05 75 14

71 Andrew Brearley 324 Cat E Male A2 Tri 02:23:10 76 5 00:19:40 01:21:25 00:42:04

Hide Ad
Hide Ad

72 chris kennard 140 Cat K Male PORTSMOUTH TRIATHELETS 02:23:28 77 2 00:26:55 01:15:21 00:41:10

6 Sarah Lovelock 169 Cat E Female Triathletes Eastbourne 02:23:38 78 5 00:24:14 01:15:57 00:43:25

73 Mike Porteous 226 Cat I Male Brighton 02:23:49 79 12 00:23:16 01:20:21 00:40:11

74 T Harris 329 Cat I Male 02:23:59 80 13 00:26:21 01:16:07 00:41:29

Hide Ad
Hide Ad

75 Mark Walker 296 Cat H Male Brighton Phoenix 02:24:08 81 15 00:23:56 01:19:57 00:40:14

76 Dominic Lynn 173 Cat F Male London 02:24:16 82 13 00:26:09 01:17:07 00:40:59

77 Luke Moscrop 204 Cat G Male Hove 02:24:47 83 13 00:26:00 01:16:23 00:42:22

7 susy cootes 55 Cat E Female Loughborough 02:24:57 84 6 00:24:52 01:17:26 00:42:37

Hide Ad
Hide Ad

78 Greig Walker 294 Cat E Male Crystal Palace Tri 02:25:08 85 6 00:24:07 01:15:30 00:45:28

79 Karl Schiffman 250 Cat G Male Coventry Triathlon 02:25:09 86 14 00:24:27 01:15:54 00:44:47

80 dylan wilson 313 Cat F Male London 02:25:10 87 14 00:28:18 01:18:00 00:38:51

8 Susan Fairfax 79 Cat F Female Crystal Palace Triathletes 02:25:15 88 1 00:23:53 01:17:09 00:44:12

Hide Ad
Hide Ad

81 adrian willard 311 Cat F Male Tuff Fitty Tri Club 02:25:40 89 15 00:25:36 01:16:44 00:43:19

82 Owen Marfany 180 Cat G Male Tuff Fitty Tri Club 02:25:50 90 15 00:25:14 01:19:11 00:41:23

83 David Bridle 29 Cat I Male Tuff Fitty 02:25:54 91 14 00:24:33 01:16:59 00:44:20

84 Mark Batchelor 18 Cat H Male Ashtead 02:26:05 92 16 01:44:26 00:00:13 00:41:25

Hide Ad
Hide Ad

85 jon brook 33 Cat K Male Steyning AC 02:26:28 93 3 00:24:07 01:18:09 00:44:10

86 Phil Wright 319 Cat H Male London 02:26:37 94 17 00:25:13 01:17:31 00:43:51

87 Julian Lynn 174 Cat F Male Surbiton 02:27:12 95 16 00:24:36 01:17:55 00:44:40

88 Tim Lawrey 153 Cat F Male Infront of Jeremy 02:27:24 96 17 00:21:41 01:22:39 00:43:03

Hide Ad
Hide Ad

89 Robert Spurr 262 Cat E Male Croydon 02:27:43 97 7 00:18:42 01:23:01 00:45:58

90 Sean Louus 168 Cat D Male Hawkhurst 02:27:45 98 8 00:24:06 01:17:22 00:46:15

91 Malcolm Hyder (captain) 395 Relay Male Very Tri-ing 02:27:46 99 5 00:27:41 01:19:08 00:40:55

92 David Johnston 133 Cat G Male "Hindhead, Surrey" 02:27:54 100 16 00:28:51 01:16:55 00:42:07

Hide Ad
Hide Ad

93 Paul Atkinson 10 Cat H Male Tuff Fitty 02:27:59 101 18 00:25:55 01:19:39 00:42:23

94 Richard Lewey 160 Cat H Male Crystal Palace Triathletes 02:28:05 102 19 00:26:14 01:18:47 00:43:02

95 Martin Hesketh (captain) 400 Relay Male Brains brawn & beauty 02:28:13 103 6 00:26:21 01:21:35 00:40:14

96 Nick Driver 70 Cat H Male Croydon 02:28:15 104 20 00:23:17 01:19:32 00:45:25

Hide Ad
Hide Ad

97 David Drury 71 Cat G Male Crystal Palace Triathletes 02:28:18 105 17 00:24:19 01:21:24 00:42:34

98 Richard Fulchiron 88 Cat F Male London 02:28:25 106 18 00:24:49 01:21:00 00:42:34

99 nick williams 312 Cat F Male Guildford 02:28:31 107 19 00:25:05 01:18:50 00:44:34

100 John Francis 86 Cat J Male Farnham Tri 02:28:32 108 4 00:24:08 01:18:06 00:46:16

Hide Ad
Hide Ad

101 Andy Smith 392 Relay Male fit for the future? 02:28:46 109 7 00:24:57 01:25:09 00:38:39

102 Don Parker 216 Cat K Male Brighton Phoenix 02:29:00 110 4 00:26:34 01:14:23 00:48:02

103 Ewan McKay 189 Cat F Male Crystal Palace Triathletes 02:29:02 111 20 00:27:53 01:20:51 00:40:16

104 David Lashbrook 151 Cat G Male Mid Sussex Tri Club 02:29:08 112 18 00:24:37 01:15:56 00:48:33

Hide Ad
Hide Ad

105 Andy Roberson 239 Cat H Male Petersfield 02:29:16 113 21 00:22:27 01:20:14 00:46:33

106 Les Pearce 217 Cat J Male Worthing 02:29:34 114 5 00:26:13 01:18:55 00:44:24

107 Paul Rosewarn 244 Cat F Male Kingfisher triathletes 02:29:44 115 21 00:21:04 01:21:31 00:47:07

108 Lubimer Hejuus 111 Cat E Male Kingston Upon Thames 02:29:45 116 8 00:23:10 01:21:35 00:44:59

Hide Ad
Hide Ad

9 marzena Bogdanowicz 25 Cat H Female Kingfisher triathletes 02:29:47 117 2 00:26:28 01:19:29 00:43:48

109 Graham Powell 228 Cat H Male T.H.E 02:29:52 118 22 00:26:30 01:16:27 00:46:53

110 nick de meyer 63 Cat F Male Thames Turbo 02:29:58 119 22 00:24:05 01:21:18 00:44:33

111 Mark Lutring 172 Cat H Male Hampshire 02:30:00 120 23 00:21:45 01:22:03 00:46:10

Hide Ad
Hide Ad

112 Stuart McGowan 188 Cat K Male Bike and Run 02:30:04 121 5 00:28:23 01:17:01 00:44:38

10 Jane Priddis 232 Cat J Female Steyning AC 02:30:19 122 1 00:24:35 01:20:17 00:45:26

11 Catherine Cooke 51 Cat F Female Crystal Palace Triathletes 02:30:22 123 2 00:22:50 01:20:51 00:46:39

113 Richard Wild 310 Cat D Male Epsom Z-Tri Club 02:30:26 124 9 00:27:28 01:19:17 00:43:40

Hide Ad
Hide Ad

114 peter murphy 206 Cat I Male Canterbury 02:30:28 125 15 00:26:39 01:17:00 00:46:47

115 roy beeley 20 Cat L Male 1066 Triathletes 02:30:48 126 1 00:25:50 01:20:01 00:44:56

116 Nick Dwyer 75 Cat H Male Brighton Phoenix 02:30:53 127 24 00:27:37 01:17:20 00:45:54

117 Jon Roper 242 Cat H Male Tuff Fitty 02:31:13 128 25 00:24:49 01:21:45 00:44:37

Hide Ad
Hide Ad

12 Melissa Arkinstall 8 Cat F Female HILLINGDON TRISTARS 02:31:17 129 3 00:27:46 01:21:19 00:42:11

118 Darren Collishaw 50 Cat G Male Worthing 02:31:26 130 19 00:27:17 01:18:54 00:45:13

13 Jane King 143 Cat I Female Trinity 02:31:34 131 1 00:23:55 01:23:41 00:43:57

119 Christopher Levitt 158 Cat G Male Tuff Fitty 02:31:34 132 20 00:24:31 01:21:10 00:45:51

Hide Ad
Hide Ad

120 glyn tully 284 Cat I Male London 02:31:35 133 16 00:24:56 01:19:34 00:47:03

121 D Tibbals 275 Cat H Male Burgess Hill 02:31:36 134 26 00:25:59 01:20:10 00:45:25

122 Paul Brook 32 Cat G Male West Wickham 02:31:52 135 21

14 Anna Squires 263 Cat F Female Southampton 02:31:53 136 4 00:24:47 01:22:52 00:44:12

123 Mitch Cooke 52 Cat H Male Crystal Palace Triathletes 02:31:57 137 27 00:26:26 01:18:09 00:47:21

Hide Ad
Hide Ad

124 chris jordan 138 Cat K Male PACTRAC 02:32:08 138 6 00:24:28 01:19:55 00:47:43

15 Joan Wingfield 315 Cat I Female Oxted 02:32:12 139 2 00:24:44 01:24:10 00:43:17

125 Haydn Whitmore 305 Cat J Male Crystal Palace Triathletes 02:32:19 140 6 00:25:58 01:20:44 00:45:36

126 Tim Male 178 Cat F Male London 02:32:27 141 23 00:27:11 01:21:20 00:43:54

Hide Ad
Hide Ad

127 Carl Wichman 306 Cat H Male Ewhurst 02:32:46 142 28 00:27:31 01:17:29 00:47:44

128 Ian Woodward 318 Cat G Male tritalk 02:32:54 143 22 00:21:37 01:20:56 00:50:20

129 Julian Barnes 15 Cat F Male Tuff Fitty 02:33:00 144 24 00:30:03 01:20:53 00:42:02

130 simon palmer 214 Cat H Male Tuff Fitty 02:33:01 145 29 00:30:45 01:17:49 00:44:26

Hide Ad
Hide Ad

131 Brett Horwell 333 Cat E Male 02:33:10 146 9 00:25:25 01:21:19 00:46:24

132 Carey McLaughlin 191 Cat H Male Doctor Love & The Disciples 02:33:21 147 30 00:26:55 01:22:18 00:44:06

16 Anita Jones 136 Cat G Female Brighton Phoenix 02:33:36 148 1 00:27:36 01:21:06 00:44:52

133 James Pasfield 328 Cat H Male 02:33:48 149 31 00:25:52 01:23:26 00:44:28

Hide Ad
Hide Ad

134 Mark Newnham 210 Cat F Male Worthing 02:33:54 150 25 00:24:27 01:18:35 00:50:50

135 Paul Medcraft 195 Cat F Male Tritalk.co.uk 02:33:56 151 26 00:23:06 01:22:38 00:48:10

17 Jean Perkins 220 Cat I Female Zoom Triathlon Club 02:34:01 152 3 00:24:11 01:21:39 00:48:09

136 Dave Watmore 298 Cat I Male East Grinstead Tri 02:34:15 153 17 00:25:41 01:22:50 00:45:42

Hide Ad
Hide Ad

137 Richard Hobbs 115 Cat F Male Tuff Fitty 02:34:22 154 27 00:28:02 01:24:45 00:41:34

138 Vernon Thomas 272 Cat L Male Greenwich Tritons 02:34:22 155 2 00:28:16 01:17:18 00:48:46

139 Clive Harvey 107 Cat J Male Tuff Fitty 02:35:16 156 7 00:24:45 01:23:14 00:47:15

140 Mick Harris 105 Cat J Male A2Tri 02:35:56 157 8 00:26:36 01:22:43 00:46:35

Hide Ad
Hide Ad

141 Hayden Waghorn 292 Cat I Male Worthing 02:36:02 158 18 00:27:48 01:24:13 00:43:59

18 Emma Richards 236 Cat E Female Eastbourne 02:36:47 159 7 00:27:25 01:24:48 00:44:33

142 Brian Hulbert 124 Cat J Male None 02:37:00 160 9 00:24:48 01:28:45 00:43:25

143 Anton Carstens 39 Cat G Male Farnham Tri 02:37:06 161 23 00:24:33 01:25:23 00:47:09

Hide Ad
Hide Ad

144 Paul Holland 116 Cat H Male Orpington 02:37:14 162 32 00:28:48 01:24:32 00:43:52

145 alan mayers 184 Cat G Male Southampton 02:37:24 163 24 00:26:47 01:24:37 00:45:58

146 Jonathan Hayes 110 Cat F Male Worthing 02:38:09 164 28 00:29:57 01:20:53 00:47:17

147 Tony Murphy 205 Cat H Male Eastbourne 02:38:10 165 33 00:26:10 01:17:23 00:54:35

Hide Ad
Hide Ad

148 SELWYN SMITH 259 Cat F Male London 02:38:23 166 29 00:26:56 01:23:51 00:47:34

19 Anna Jackson 131 Cat E Female Crystal Palace 02:38:26 167 8 00:23:18 01:25:50 00:49:17

149 Carl Davis 62 Cat I Male Leatherhead 02:38:43 168 19 00:26:58 01:22:22 00:49:20

150 Graham Quick 234 Cat H Male Kingfisher triathletes 02:39:00 169 34 00:24:25 01:20:03 00:54:32

Hide Ad
Hide Ad

20 Catherine French 87 Cat F Female Army Tri Association 02:39:15 170 5 00:25:28 01:26:18 00:47:27

21 Debbie Gatland (captain) 398 Relay Female Tuffed Out 02:39:21 171 1 00:21:59 01:32:26 00:44:53

22 Karen Wigmore 308 Cat J Female A2 Tri 02:39:24 172 2 00:27:45 01:22:05 00:49:32

23 Tamar Coleman 48 Cat I Female Bodyworks XTC 02:40:03 173 4 00:26:19 01:25:11 00:48:31

Hide Ad
Hide Ad

151 Colin Sandry 248 Cat I Male Triathletes Eastbourne 02:40:20 174 20 00:29:43 01:27:15 00:43:21

152 Steve Woodget 317 Cat H Male Dr Love & the disciples 02:40:30 175 35 00:23:30 01:26:17 00:50:42

24 Debra Clelland 331 Cat F Female Seaford 02:40:32 176 6 00:24:55 01:14:49 01:00:45

153 Tim Vincent 290 Cat H Male Guildford 02:40:41 177 36 00:31:10 01:24:33 00:44:57

Hide Ad
Hide Ad

154 Julian Brewer 28 Cat H Male Woking 02:40:44 178 37 00:26:27 01:13:29 01:00:45

155 Andrew Tester 270 Cat G Male Worthing 02:41:07 179 25 00:23:41 01:29:04 00:48:20

25 Frances Lynn 175 Cat E Female Surbiton 02:41:36 180 9 00:25:23 01:27:53 00:48:18

26 Louise Alan-Smith 2 Cat I Female Crystal Palace Triathletes 02:42:46 181 5 00:24:38 01:25:47 00:52:19

Hide Ad
Hide Ad

156 Peter Holley 117 Cat H Male East Grinstead Tri 02:43:06 182 38 00:25:40 01:27:56 00:49:29

157 christopher james 132 Cat I Male Epsom 02:43:07 183 21 00:26:48 01:27:27 00:48:50

158 paul garwood 92 Cat H Male Seaford 02:43:19 184 39 00:27:40 01:28:40 00:46:58

159 Tony Pearce 218 Cat I Male Tuff Fitty 02:43:22 185 22

160 James Picking 224 Cat F Male Reigate 02:43:26 186 30 00:28:22 01:26:40 00:48:22

Hide Ad
Hide Ad

161 Matt Anscombe 7 Cat G Male Swindon 02:43:43 187 26 00:28:44 01:25:53 00:49:05

162 Christopher Hall 100 Cat F Male Beckenham 02:44:26 188 31 00:31:29 01:23:29 00:49:26

163 Simon Titmuss 277 Cat G Male Didcot 02:44:56 189 27 00:29:26 01:28:51 00:46:37

27 octavia chambers 40 Cat E Female Bishops Stortford Running Club 02:45:19 190 10 00:23:19 01:31:06 00:50:51

Hide Ad
Hide Ad

164 Justin Hunt 125 Cat F Male Purfleet 02:45:25 191 32 00:26:17 01:29:09 00:49:57

165 steven wells 300 Cat F Male London 02:45:26 192 33

166 Stuart Westgate 302 Cat H Male Crystal Palace Tri 02:45:53 193 40 00:27:37 01:23:33 00:54:41

167 eddy eldridge 77 Cat H Male Sevenoaks Tri Club 02:46:06 194 41 00:30:02 01:26:16 00:49:46

28 Karen Ayers 11 Cat I Female Crystal Palace Triathletes 02:46:08 195 6 00:26:16 01:27:04 00:52:45

Hide Ad
Hide Ad

168 James Duddy 72 Cat F Male Mid Sussex Tri Club 02:46:13 196 34 00:26:35 01:30:52 00:48:44

169 Simon Allison 5 Cat F Male Shoreham- By- Sea 02:46:41 197 35 00:27:19 01:30:11 00:49:10

170 Nick Bailey 14 Cat J Male Deal Tri 02:46:45 198 10 00:27:47 01:14:47 01:04:10

171 jeremy lawrey 152 Cat G Male London 02:47:15 199 28 00:24:36 01:32:50 00:49:48

172 Paul Allen 4 Cat F Male Hove 02:47:33 200 36 00:51:31

Hide Ad
Hide Ad

29 Hlose BOTTIN 26 Cat C Female France 02:47:58 201 1 00:22:52 01:25:54 00:59:10

30 Elaine Scott 252 Cat K Female Steyning AC 02:48:27 202 1 00:26:50 01:25:02 00:56:34

173 David Cooper 53 Cat I Male Triathletes Eastbourne 02:48:40 203 23 00:25:44 01:33:10 00:49:45

174 Noel Hanchard 102 Cat H Male Tritalk.co.uk 02:49:06 204 42 00:32:25 01:28:03 00:48:36

Hide Ad
Hide Ad

31 Sue Kristiansen 149 Cat F Female East Dulwich 02:49:12 205 7 00:21:23 01:32:46 00:55:02

32 Julie Gallagher 89 Cat I Female A2 Tri 02:49:24 206 7 00:23:04 01:33:39 00:52:40

175 Jay Grant 95 Cat F Male London 02:50:03 207 37 00:26:38 01:28:30 00:54:54

176 Mark Garnish 90 Cat H Male Surbiton 02:50:28 208 43 00:25:32 01:26:13 00:58:42

Hide Ad
Hide Ad

177 Mike Curnock 60 Cat I Male Wivelsfield Green 02:50:38 209 24 00:27:44 01:28:28 00:54:24

178 THOMAS BARRETT 16 Cat J Male London 02:51:10 210 11 00:25:17 01:32:19 00:53:32

33 Katherine Hopson 119 Cat E Female Dorking 02:51:15 211 11 00:24:35 01:36:24 00:50:15

179 David Crockwell 57 Cat J Male Crystal Palace Triathletes 02:51:20 212 12 00:28:02 01:34:29 00:48:48

Hide Ad
Hide Ad

34 Louise McKee 190 Cat H Female Kingfisher triathletes 02:51:29 213 3 00:26:02 01:36:02 00:49:23

180 Daniel wilson 314 Cat E Male Horley 02:51:32 214 10 00:28:07 01:28:22 00:55:02

181 Alastair Qualtrough 233 Cat F Male St Albans 02:51:37 215 38 00:26:16 01:25:02 01:00:18

182 Ian Moore 200 Cat I Male Tuff Fitty 02:52:30 216 25 00:28:05 01:35:07 00:49:16

Hide Ad
Hide Ad

35 Sam Dunnet 73 Cat F Female Burgess Hill 02:52:34 217 8 00:24:17 01:37:59 00:50:16

36 Leanne Levitt 159 Cat E Female Tuff Fitty 02:52:54 218 12 00:21:40 01:32:22 00:58:50

37 Alice Waldron 293 Cat J Female Chippenham Wheelers 02:53:33 219 3 00:26:32 01:33:28 00:53:32

38 Kim Lowe 170 Cat H Female Walton on the Hill 02:53:52 220 4 00:29:10 01:38:28 00:46:12

Hide Ad
Hide Ad

183 Graham Lock 166 Cat G Male Brighton 02:53:53 221 29 00:22:44 01:31:14 00:59:53

39 berit sund 268 Cat G Female London 02:53:58 222 2 00:29:01 01:32:46 00:52:09

184 David McCabe 185 Cat K Male Putney 02:54:00 223 7 00:30:21 01:37:40 00:45:57

185 Jeremy Howard 121 Cat G Male Brighton 02:54:49 224 30 00:27:29 01:31:41 00:55:38

Hide Ad
Hide Ad

186 Clive Agate 1 Cat K Male De Soto Synergie 02:54:58 225 8

40 Marian Jones 135 Cat H Female Rudgwick 02:55:11 226 5 00:25:18 01:34:39 00:55:13

187 Grant Lloyd 165 Cat G Male Angmering 02:55:12 227 31 00:27:39 01:28:46 00:58:44

41 Faye McClelland 186 Cat E Female Trilondon 02:55:45 228 13 00:26:53 01:37:10 00:51:41

Hide Ad
Hide Ad

188 David Harman 104 Cat G Male Crawley 02:56:04 229 32 00:32:13 01:35:03 00:48:47

42 Ruki Sidhwa 257 Cat H Female Crystal Palace Triathletes 02:56:12 230 6 00:31:13 01:37:43 00:47:15

189 jonathan inglesfield 130 Cat H Male Godalming 02:56:23 231 44 00:29:09 01:35:06 00:52:06

190 Mark Christy 42 Cat I Male London 02:56:34 232 26 00:29:24 01:34:32 00:52:36

Hide Ad
Hide Ad

43 Helen Miller 198 Cat H Female Kingfisher triathletes 02:56:46 233 7 00:30:42 01:37:38 00:48:25

191 Phillip Spivey 261 Cat I Male Billingshurst 02:57:25 234 27 00:29:32 01:30:33 00:57:19

44 joanne clarke 47 Cat F Female Crystal Palace Triathletes 02:57:44 235 9 00:26:33 01:42:10 00:49:00

45 Lisa Sharp 254 Cat E Female Kingfisher triathletes 02:59:35 236 14 00:27:04 01:45:42 00:46:48

Hide Ad
Hide Ad

