Eastbourne Bridge Club Session results week ending 14th September 2025 Top 4 or 5 places shown. For more details see the club website. https://www.bridgewebs.com/eastbourne


Eastbourne Bridge Club News: Monday afternoon regular session. Our inaugural session got off to a flying start, 24 enthusiastic members joined us for an enjoyable afternoon of play. A special mention goes to Chris Imison, a seasoned player, who partnered with his dear wife Usha_herself a dedicated attendee of our recent classes. Together they shared an impressive equal third place with Pam Blackman and Judy Barnett, scoring a commendable 57.92%.
Monday Evening 8th September
| Pos | Players | Score % |
| 1 | Carolynn Maylen & Chimi Notenboom | 60.12 |
| 2 | Glenda Pelling & Pam Blackman | 56.55 |
| 3 | Albert Armstrong & Stuart Barker | 51.79 |
| 4 | Peter & Thelma Brooks | 51.23 |
Tuesday Afternoon Simple Systems 9th September
| Pos | Players | Score % |
| North / South | ||
| 1= | Pam Blackman & Christa Wilson | 58.33 |
| 1= | Owen Boydell & Ann Hall | 58.33 |
| 3 | Kathy & Philip Hill | 53.87 |
| 4 | Adrian Barfoot & Jonathan Gill | 50.30 |
| 5 | Trevor Smart & Ian Marsden | 47.92 |
| 6 | Christine Gawad & Sandra Bellamy | 47.62 |
| East / West | ||
| 1 | Lorna Holloway & Anne Backshell | 61.22 |
| 2 | Ann Pennycuick & Judy Barnett | 55.44 |
| 3 | Christine Horley & Archie Warren | 53.06 |
| 4 | Marcus & Patricia Cronin | 52.38 |
| 5 | Neil & Auriol Cumming | 52.04 |
| 6 | Fran Baxter & Sandie Donaldson | 50.68 |
Wednesday Morning ACOL. Includes short lesson 09.30 start
10th September
| Pos | Players | Score % |
| North / South | ||
| 1 | Bruce Armstrong & William Buss | 67.86 |
| 2 | Kathryn Dewhurst & Alison King | 53.13 |
| 3= | Cynthia Baron & Beth Clarke | 52.68 |
| 3= | Meg Reed & Chris Beeching | 52.68 |
| East / West | ||
| 1 | Fran Baxter & Mary Winchester | 63.39 |
| 2 | John & Gwyneth Clarke | 62.50 |
| 3 | Keith Molineux & Toni Silver | 52.23 |
| 4 | Frances Lyons & Usha Imison | 51.34 |
Wednesday Afternoon 10th September
| Pos | Players | Score % |
| North / South | ||
| 1 | Mary Fogo & Keith Rayford | 63.66 |
| 2 | Chris Young & Rod Smart | 58.56 |
| 3 | Crombie & Helen McNeil | 52.78 |
| 4 | Alyson Middleton & Sandra Grusd | 49.77 |
| East / West | ||
| 1 | Sophocles Ioannou & Sarah Peacock | 60.65 |
| 2 | Winnie Perry & Carolynn Maylen | 53.70 |
| 3 | David Lampert & Jeanne Boydell | 53.47 |
| 4 | Alex Buchan & Julie Harris | 51.16 |
Thursday Afternoon Intermediate ACOL. 11th September
| Pos | Players | Score % |
| North / South | ||
| 1 | Kathy Hill & Berni vanHaeften | 62.50 |
| 2 | Julie Brough & Sheila Smurthwaite Paisey | 52.34 |
| 3 | Annelie Triandafyllou & Nuala Muldoon | 49.22 |
| 4 | David Hastings & Usha Imison | 48.13 |
| 5 | Dee Spicer & Georgie Lea | 46.88 |
| 6 | Toni & Pearl Silver | 41.41 |
| East / West | ||
| 1 | John King & Mary Winchester | 61.25 |
| 2 | Anne Squires & Sandie Donaldson | 52.50 |
| 3= | Marianna Conte & Thomas Dineen | 46.88 |
| 3= | Liz & Chris Beeching | 46.88 |
| 5 | Paul Holmes & Sue Jones | 42.50 |
Friday Evening. Online Virtual Pairs
Eastbourne and Seaford Bridge Clubs. 12th September
| Pos | Players | Score % |
| North / South | ||
| 1 | Bruce Foster & Eileen Clout | 65.12 |
| 2 | Maurice Seamons & Terry Boyd | 63.58 |
| 3 | BBO Bot A & Camilla Crump | 54.63 |
| 4 | Peter Pelling & Jane Glazbrook | 54.01 |
| 5 | Nick Warren & Glenda Pelling | 49.07 |
| 6 | Sarah Bettany & David Walker | 47.84 |
| East / West | ||
| 1 | Simon Westerman & Linda Radford | 67.90 |
| 2 | David Lampert & Stuart Barker | 57.41 |
| 3 | Suzanna op de Weegh & Brian Watts | 53.70 |
| 4 | BBO Bot & BBO Bot A | 52.78 |
| 5 | Chris Kempton & Liz Perry | 51.23 |
| 6 | Rosemary Hodder & Peter Gurman | 50.00 |
Saturday Afternoon. 13th September
| Pos | Players | Score |
| North / South | ||
| 1 | Alyson Middleton & Colin Clark | 61.88 |
| 2 | Ken Ford & Jill Hassan | 60.37 |
| 3 | Winnie Perry & Jeanne Boydell | 56.67 |
| 4 | Margaret Dickinson & James Carrie-Wilson | 54.79 |
| 5= | Nick Warren & Gill Cowan | 51.88 |
| 5= | Raquel Berdichevsky & Elizabeth Bornecrantz | 51.88 |
| 7 | Chimi Notenboom & Ann Hall | 51.67 |
| East / West | ||
| 1 | Alex Buchan & Shizuko Bell | 61.48 |
| 2 | Milli Fawssett & Andy Briggs | 61.11 |
| 3 | David Lampert & Brian Shiels | 60.74 |
| 4 | David Walker & Sarah Peacock | 58.70 |
| 5 | Martyn & Mary Stockton | 57.22 |
| 6= | Tina Shingler & Veronica Phillipson | 47.96 |
| 6= | Glenda Pelling & David Spencer | 47.96 |
Monday 6th October is a Sim.Pairs event
Friday afternoons monthly sessions 1.30pm:
Swiss Pairs 1st & 3rd Friday
Random Teams 4th Friday - starting 26th September
Beginners, Improvers & Intermediate lessons starting September 2025
Friday 19th September beginners 1st session, plenty of room for more.
Supervised play sessions Monday & Tuesday mornings, play and learn.
20+ players attend these extremely helpful sessions.
Sunday morning workshops, 1 per month, starting October 12th
See the website for more details:
https://www.bridgewebs.com/eastbourne