Eastbourne Bridge Club Session Results Week Ending 31st August 2025 Top 4 or 5 places shown.
Beginners, Improvers & Intermediate lessons starting September 2025 Supervised play sessions Monday & Tuesday mornings, play and learn. Sunday morning workshops, 1 per month, starting October 12th
Monday Evening 25th August
| Pos | Players | Score % |
| 1 | Roger Poulter & Carolynn Maylen | 58 |
| 2 | Gavin Park & Irvine Caplan | 54 |
| 3= | Pauline & Alan Chamberlain | 52 |
| 3= | Gill Collins & Winnie Perry | 52 |
| 5 | Peter & Thelma Brooks | 43 |
| 6 | Theresa & Martin Wallwork | 41 |
Tuesday Afternoon Simple Systems 26th August

| Pos | Players | Score % |
| North / South | ||
| 1 | Patricia Cronin & Sylvia Stroud | 61.22 |
| 2 | Jean Judson & Alan Biggs | 57.48 |
| 3 | Owen Boydell & Ann Hall | 54.42 |
| 4 | John McDonnell & Ann Moran | 53.40 |
| 5 | Richard Matthews & John King | 51.79 |
| East / West | ||
| 1 | Christine Horley & Archie Warren | 55.06 |
| 2 | Peter & Ann Booth | 52.08 |
| 3 | Lorna Holloway & Christa Wilson | 51.49 |
| 4 | Annelie Triandafyllou & Nuala Muldoon | 50.89 |
| 5 | Fran Baxter & Sandie Donaldson | 50.60 |
Wednesday Morning ACOL. Includes short lesson 09.30 start
27th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Frances Lyons & Sheila Smurthwaite Paisey | 60.20 |
| 2 | John Chester & Helen Ward | 56.63 |
| 3 | Martin Ritchie & Linda Liddell | 55.80 |
| 4 | John & Gwyneth Clarke | 54.08 |
| 5 | Su Htoon & Luda Fooks | 51.34 |
| East / West | ||
| 1 | Keith Molineux & Michael Groves | 63.84 |
| 2 | Fran Baxter & Mary Winchester | 63.39 |
| 3 | Christine Holt & Judy Procter | 54.46 |
| 4 | Fiona Ross & Georgie Lea | 50.45 |
| 5 | Andrea Radcliffe & Usha Imison | 50.00 |
Wednesday Afternoon 27th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Roger Poulter & David Benjamin | 59.03 |
| 2 | Carolynn Maylen & Raquel Berdichevsky | 55.90 |
| 3 | David Lampert & Jeanne Boydell | 54.17 |
| 4 | David Walker & David Spencer | 52.78 |
| East / West | ||
| 1 | Martyn & Mary Stockton | 56.85 |
| 2 | Richard Matthews & Philip Draude | 55.65 |
| 3 | Sophocles Ioannou & Sarah Peacock | 52.08 |
| 4 | Linda Sherlock & Ann Moran | 49.11 |
Thursday Afternoon Intermediate ACOL. 28th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Wendy Davenport & Beth Clarke | 63.75 |
| 2 | Berni vanHaeften & Mary Winchester | 56.88 |
| 3 | Su Htoon & Luda Fooks | 53.75 |
| 4 | Dee Spicer & Georgie Lea | 50.00 |
| East / West | ||
| 1 | John McDonnell & Nuala Muldoon | 73.75 |
| 2 | Nick Moxom & Annelie Triandafyllou | 55.63 |
| 3= | Kathy & Patrick Flood | 45.00 |
| 3= | Fran Baxter & Sandie Donaldson | 45.00 |
Friday Evening. Online Virtual Pairs
Eastbourne and Seaford Bridge Clubs. 29th August
| Pos | Players | Score % |
| 1 | David Manthorpe & Ruth Skinner | 61.90 |
| 2= | Brian Watts & Liz Perry | 57.54 |
| 2= | Jackie Stabler & Linda White | 57.54 |
| 4 | Robot & Robot | 55.95 |
| 5= | Mary Fogo & Donatella Crescenzi | 55.16 |
| 5= | Rob Parris & Chris Jago | 55.16 |
Saturday Afternoon. 30th August
| Pos | Players | Score % |
| North / South | ||
| 1 | David Benjamin & Michael Keeping | 65.14 |
| 2 | Crombie & Helen McNeil | 54.63 |
| 3 | Richard Gatward & Keith Rayford | 53.94 |
| 4 | Raquel Berdichevsky & Elizabeth Bornecrantz | 50.93 |
| 5 | Nick Warren & Gill Cowan | 50.69 |
| East / West | ||
| 1 | Yuliia Novikova & David Howard-Houston | 63.89 |
| 2 | David Lampert & Brian Shiels | 57.64 |
| 3 | Stewart Pennycuick & Sarah Peacock | 56.48 |
| 4 | Lis Korn & Peter Pelling | 53.47 |
| 5 | Alex Buchan & Carolynn Maylen | 49.77 |
Eastbourne Bridge Club News:
Monday afternoon regular session starting 15th September
Friday afternoons monthly sessions 1.30pm:
Swiss Pairs 1st & 3rd Friday
Random Teams 4th Friday - starting 26th September
Sussex Pairs on Weds afternoon 15th
For more details see the club website. https://www.bridgewebs.com/eastbourne