Froud leads B&H sweep in the Sussex 20-Mile

NICK BAKER of Denmead Striders won the Worthing 20-Mile Open Road Race while the incorporated Sussex title went to Paul Froud of Brighton& Hove AC.

Baker was the fastest man on the day in 1hr 56min 22sec to win from Paul Bleach (City of Portsmouth) in 1hr 57min 43sec, and Froud placed third.

Froud won the Sussex title in 2hr 2min 24sec with Brighton & Hove colleagues Shaun Billing and Jeremy Ransom in third and fourth place to secure the team title by fully 35 points from Seaford Striders. Crawley's Mark Parry was second in 2hr 6min 10sec.

Hide Ad
Hide Ad

Georgia McNicol of Winchester won the women's Open in 2hr 16min 18sec. She was overall 38th. In 47th was Zoe Pike of Hercules Wimbledon, whose 2hr 17min 36sec took second place.

Horsham Jogger Lucinda Graves was the women's Sussex champion, 24th home overall, in 2hr 18min 32sec. She was just over a minute ahead of Ann Sinnett of Haywards Heath (26th) and Amanda Hester of Brighton & Hove (40th). Burgess Hill took the team award ahead of Horsham Joggers.

Graves was placed 51st in the overall Open.

Worthing Harriers' best took 17th place in the men's Sussex Championship and 36th in the Open event. He was Grant Patterson with 2hr 15min 33sec in the cold and windy conditions around the four-lap circuit from Goring Gap around Goring and Ferring including the seafront.

With Patterson, James Priest (37th) and John Crosbie (135th) mustered seventh team place for Worthing.

Hide Ad
Hide Ad

Truc Young was the first unattached Worthing runner home in the Open race, in 23rd place and clocking 2hr 11min 24sec.

Nearly 660 runners started the race.

Conditions for the nearly 660 runners were cold and cloudy with a strong easterly breeze.

Sussex 20 Mile Championships (April 1)

Ruling on Timing of Road Races (Gun Time & Chip Time)

Pos No Name Team Chiptime Guntime

1 1628 Paul Froud M 40 Brighton & Hove AC 2:02:24 2:02:24

Hide Ad
Hide Ad

2 1391 Mark Parry M 45 Crawley AC 2:06:10 2:06:10

3 1571 Shaun Billing M 41 Brighton & Hove AC 2:07:14 2:07:16

4 1081 Jeremy Ransom M 37 2:08:26 2:08:28

5 1681 Mark Halls M 43 Brighton & Hove AC 2:09:32 2:09:34

Hide Ad
Hide Ad

6 1393 Bob Novis M 54 Brighton Phoenix 2:09:56 2:10:00

7 1517 Kname Okojie M 37 Hercules Wimbledon 2:10:09 2:10:14

8 1077 Stuart Prentice M 31 Haywards Heath Harr 2:10:15 2:10:16

9 1324 Ryan Stewart M 19 Seaford Striders 2:10:19 2:10:20

Hide Ad
Hide Ad

10 1559 Keith Valentine M 53 Horsham Joggers 2:10:33 2:10:34

11 1410 James Pennicott M 24 Chichester Runners 2:12:25 2:12:26

12 1276 Richard Essex M 29 2:13:32 2:13:34

13 1355 Jonathan Grant M 43 2:13:39 2:13:45

Hide Ad
Hide Ad

14 1402 Andrew Field M 58 Brighton Phoenix 2:14:31 2:14:35

15 1460 Tom Glandfield M 33 Seaford Striders 2:15:18 2:15:20

16 1513 Graham Lyall M 51 Haywards Heath Harr 2:15:50 2:15:52

17 1633 Grant Patterson M 43 Worthing Harriers 2:15:51 2:15:54

Hide Ad
Hide Ad

18 1516 David Harris M 23 Goring RR 2:15:37 2:16:29

19 1430 Daniel Vaughan M 35 2:16:28 2:16:31

20 1366 Dave Dunstall M 45 Seaford Striders 2:17:00 2:17:03

21 1561 Robert Cameron-Wood M 39 Hastings Runners 2:17:02 2:17:04

Hide Ad
Hide Ad

22 1279 Neil Walford M 42 Brighton & Hove AC 2:17:53 2:17:56

23 1458 Benjamin Ageros M 31 Horsham Joggers 2:18:00 2:18:10

24 1251 Lucinda Graves F 28 Horsham Joggers 2:18:32 2:18:39

25 1592 Michael Mackay M 44 Wadhurst Runners 2:18:16 2:18:49

Hide Ad
Hide Ad

26 1163 Ann Sinnett F 46 Haywards Heath Harr 2:19:45 2:19:52

27 1061 Paul Loader M 31 Vegan Runners 2:20:01 2:20:02

28 1647 Paul Eccles M 48 Hailsham Harriers 2:20:55 2:20:56

29 1507 Brian Friend M 53 Phoenix AC 2:21:20 2:21:25

Hide Ad
Hide Ad

30 1660 Mark Hill M 43 Burgess Hill Runners 2:21:22 2:21:28

31 1533 Miles Penfold M 39 Horsham Joggers 2:22:52 2:23:01

32 1272 Richard Haynes M 49 Haywards Heath Harr 2:22:56 2:23:06

33 1326 Alan Edwards M 56 Waverley Harriers 2:23:12 2:23:22

Hide Ad
Hide Ad

34 1320 Graeme Fitzjohn M 42 2:23:43 2:24:03

35 1286 David Beattie M 59 Crawley AC 2:24:21 2:24:21

36 1300 David Sandham M 38 Horsham Joggers 2:24:50 2:24:59

37 1440 James Priest M 51 Worthing Harriers 2:25:07 2:25:11

Hide Ad
Hide Ad

38 1455 Colin Harley M 50 Chichester Runners 2:25:21 2:25:26

39 1679 Crispin Scott M 48 Haslemere Border AC 2:25:28 2:25:34

40 1027 Amanda Hester F 45 Brighton & Hove AC 2:27:43 2:27:53

41 1530 Lee Rodwell M 26 2:28:14 2:28:36

Hide Ad
Hide Ad

42 1670 Michael Alldis M 38 2:28:36 2:28:55

43 1593 Simon Bampfylds M 34 Serpentine RC 2:29:00 2:29:15

44 1428 Terence Barnes M 43 Crawley AC 2:31:11 2:31:12

45 1048 John Taylor M 67 Hailsham Harriers 2:31:10 2:31:19

Hide Ad
Hide Ad

46 1658 Tim Moloney M 38 Seaford Striders 2:31:25 2:31:39

47 1184 William Fraser M 54 Hailsham Harriers 2:32:43 2:32:45

48 1321 John Flint M 54 2:32:40 2:32:49

49 1505 Paul Peskett M 40 2:31:49 2:32:50

Hide Ad
Hide Ad

50 1283 Andrew Holley M 29 Fittleworth Flyers 2:32:55 2:32:55

51 1025 Albert Kemp M 60 Wadhurst Runners 2:34:50 2:34:58

52 1594 Gavin Baylis M 48 2:35:40 2:35:49

53 1244 Karen Harrison F 39 Tone Zone 2:35:18 2:35:55

Hide Ad
Hide Ad

54 1528 Hannah Arnold F 23 Crowborough Runners 2:35:41 2:36:33

55 1459 Chris Lalley M 43 Horsham Joggers 2:36:55 2:37:02

56 1546 Niv Ben-Yehuda M 49 London Front Runners 2:36:49 2:37:06

57 1383 Ian Mintram M 49 Horsham Joggers 2:37:29 2:37:42

Hide Ad
Hide Ad

58 1319 Fiona Bussell F 27 Burgess Hill Runners 2:37:18 2:37:47

59 1501 Richard Peers M 32 Haywards Heath Harr 2:37:55 2:38:06

60 1665 David Jenman M 39 Southampton RC 2:37:55 2:38:06

61 1192 Peter Leuw M 48 Horsham Joggers 2:38:06 2:38:23

Hide Ad
Hide Ad

62 1249 Peter Plowman M 62 Hailsham Harriers 2:38:30 2:38:35

63 1372 Liz Halliday F 44 Phoenix AC 2:38:44 2:38:59

64 1347 James Welbury M 49 Crowborough Runners 2:39:16 2:39:29

65 1656 Keith Turner M 39 Arena 80 2:39:32 2:39:51

Hide Ad
Hide Ad

66 1655 Michael Miller M 49 Arena 80 2:39:33 2:39:51

67 1111 Alan Pettitt M 46 Horsham Joggers 2:40:06 2:40:06

68 1555 Steve Warner M 50 East Grinstead AC 2:40:28 2:40:47

69 1101 Carolyn Firmager F 40 Lingfield RC 2:40:31 2:40:59

Hide Ad
Hide Ad

70 1482 Jeff Collier M 52 Crowborough Runners 2:41:12 2:41:25

71 1173 Peter Maddison M 55 Crowborough Runners 2:41:12 2:41:25

72 1639 Chris Brace M 28 2:40:36 2:42:01

73 1285 Paul Armer M 43 Horsham Joggers 2:41:53 2:42:06

Hide Ad
Hide Ad

74 1075 June Avery F 48 Burgess Hill Runners 2:42:23 2:42:24

75 1159 Tony Johnson M 47 Horsham Joggers 2:42:02 2:42:27

76 1456 Angela O'Connell F 45 Horsham Joggers 2:42:10 2:42:27

77 1457 James Tysome M 30 2:42:23 2:42:44

Hide Ad
Hide Ad

78 1065 Ralph Bernascone M 57 Henfield Joggers 2:42:28 2:42:52

79 1467 Hayden Waghorn M 47 Worthing Striders 2:43:46 2:43:54

80 1468 Arthur Waghorn M 48 Saints & Sinners 2:43:47 2:43:54

81 1185 Fern Ketley F 46 Seaford Striders 2:44:05 2:44:15

Hide Ad
Hide Ad

82 1052 Richard Knight M 60 Henfield Joggers 2:44:36 2:44:59

83 1425 Debbie Saint F 34 Burgess Hill Runners 2:45:24 2:45:56

84 1178 Anthony Shaw M 20 Crawley AC 2:46:29 2:46:45

85 1250 Ivan Lyons M 39 Brighton Hash 2:46:06 2:46:47

Hide Ad
Hide Ad

86 1552 Christopher Perry M 31 Sixth Dimension 2:47:37 2:47:53

87 1690 Eddie Wattenbach M 43 Wadhurst Runners 2:47:44 2:48:05

88 1190 Reg Garrido M 62 Lingfield RC 2:48:03 2:48:29

89 1107 Kath Garrido F 59 Lingfield RC 2:48:02 2:48:30

Hide Ad
Hide Ad

90 1302 Kate Marchant F 39 Beckenham RC 2:48:33 2:48:44

91 1413 Adrian Willard M 31 Tuff Fitty Tri Club 2:48:26 2:49:00

92 1242 Zoe Sanderson F 26 2:48:24 2:49:16

93 1265 Marion Hemsworth F 56 Haywards Heath Harr 2:49:22 2:50:03

Hide Ad
Hide Ad

94 1082 John Leeming M 50 2:48:09 2:50:40

95 1532 Carole McCullagh F 42 Portsmouth Joggers 2:45:25 2:50:45

96 1189 Sue Binks F 33 Horsham Joggers 2:50:54 2:51:07

97 1176 Grant Ellis M 29 Horsham Joggers 2:50:51 2:51:07

Hide Ad
Hide Ad

98 1282 Jenny Castle F 51 Fittleworth Flyers 2:51:02 2:51:37

99 1349 Ilidia Campbell F 50 Henfield Joggers 2:51:58 2:52:20

100 1058 Deborah Haden F 30 Tone Zone 2:52:08 2:52:48

101 1435 Victoria Carter F 35 Serpentine RC 2:52:51 2:53:04

Hide Ad
Hide Ad

102 1240 Sarah Marzaioli F 58 Hastings Runners 2:52:32 2:53:10

103 1657 Howard Pickett M 35 Mid Sussex Tri 2:52:50 2:53:22

104 1406 Samantha Francis F 29 2:53:26 2:53:26

105 1506 Nikki Hooper F 40 Brighton & Hove AC 2:52:55 2:53:36

Hide Ad
Hide Ad

106 1570 Shane Last M 42 Wadhurst Runners 2:53:35 2:53:55

107 1537 Harry Callaghan M 44 2:53:24 2:54:21

108 1257 Anne Yendell F 45 Portsmouth Joggers 2:53:24 2:54:28

109 1644 Ferdinand Bravo M 33 Portslade Hedge 2:54:02 2:55:06

Hide Ad
Hide Ad

110 1645 Richard Fitzpatrick M 55 Portslade Hedge 2:54:07 2:55:11

111 1064 Cathy Hall F 37 Wadhurst Runners 2:55:16 2:55:37

112 1540 David Peel M 62 Haywards Heath Harr 2:56:16 2:56:30

113 1572 Hannah Wallington F 24 Eastleigh RC 2:57:20 2:57:20

Hide Ad
Hide Ad

114 1408 Catherine Riley F 24 2:57:34 2:58:12

115 1348 Claire Lock F 36 2:57:42 2:58:30

116 1550 Vicki Young F 40 Arunners 2:58:05 2:58:32

117 1638 Russell Bennett M 28 2:57:23 2:58:48

Hide Ad
Hide Ad

118 1587 Norman Harris M 60 Hailsham Harriers 2:58:42 2:59:05

119 1054 Jeremy Price M 51 Heathfield RR 2:58:52 2:59:11

120 1539 Christopher Farmelo M 49 2:59:07 2:59:16

121 1209 Debbie Evers F 47 Phoenix AC 2:58:46 2:59:27

Hide Ad
Hide Ad

122 1548 Carla Davies F 27 2:59:19 2:59:31

123 1331 Deborah Spurgeon F 43 2:59:13 2:59:34

124 1409 Sam Riley M 24 3:01:07 3:01:44

125 1261 Barry Kneale M 42 3:02:53 3:03:25

Hide Ad
Hide Ad

126 1595 Elaine Deed F 53 3:03:42 3:03:53

127 1420 David Eyre M 43 Burgess Hill Runners 3:03:52 3:04:31

128 1333 Helen Reid F 23 3:03:56 3:04:58

129 1288 Cathy Burke F 46 Wadhurst Runners 3:05:18 3:05:52

Hide Ad
Hide Ad

130 1053 Julie Price F 41 Heathfield RR 3:05:40 3:06:21

131 1629 Philip Worsdell M 35 3:06:15 3:06:31

132 1332 Emma Wilson F 32 3:06:08 3:06:40

133 1167 Paula Wallace F 34 Goring RR 3:06:36 3:07:05

Hide Ad
Hide Ad

134 1168 Scott Wallace M 34 3:06:37 3:07:05

135 1239 John Crosbie M 60 Worthing Harriers 3:07:09 3:07:13

136 1367 Susan Robinson F 43 Haywards Heath Harr 3:06:49 3:07:31

137 1646 Geoff Keeling M 42 3:06:50 3:07:43

Hide Ad
Hide Ad

138 1622 Elizabeth Fairs F 24 3:09:03 3:09:30

139 1687 Niki Marr F 38 Heathfield RR 3:09:50 3:10:13

140 1686 Graham Dann M 51 Heathfield RR 3:09:50 3:10:13

141 1654 Stephen Hollis M 32 Brighton & Hove AC 3:09:47 3:10:35

Hide Ad
Hide Ad

142 1636 Richard Carter M 41 Brighton & Hove AC 3:09:52 3:10:39

143 1287 Martin Burke M 51 Wadhurst Runners 3:10:44 3:11:18

144 1477 Rik Taub M 61 Haywards Heath Harr 3:10:41 3:11:23

145 1443 Peter Chittenden M 69 RRC 3:11:11 3:11:35

Hide Ad
Hide Ad

146 1693 Mark Phillips M 38 3:11:22 3:12:14

147 1511 Andy Corney M 39 3:11:26 3:12:20

148 1486 Julian French M 44 Brighton & Hove AC 3:11:43 3:12:34

149 1363 Diane Delderfield F 50 Burgess Hill Runners 3:12:19 3:12:58

Hide Ad
Hide Ad

150 1243 Martin Harrison M 43 Tone Zone 3:12:51 3:13:34

151 1248 Elizabeth Brindley F 55 Henfield Joggers 3:15:00 3:15:22

152 1616 Carol Palmer F 58 Chichester Runners 3:15:04 3:15:49

153 1600 Jennifer Rule F 24 3:16:25 3:16:51

Hide Ad
Hide Ad

154 1534 Stuart Batchelor M 37 3:16:56 3:17:36

155 1547 Rachael Ballard F 32 Chichester Runners 3:17:59 3:18:43

156 1160 Julia Gregurec F 53 Horsham Joggers 3:18:47 3:19:20

157 1487 Brigitte Groves F 47 Brighton & Hove Run Sis 3:18:46 3:19:36

Hide Ad
Hide Ad

158 1083 Elizabeth Cooper F 40 Burgess Hill Runners 3:19:30 3:20:09

159 1531 Matt Botha M 39 3:19:48 3:20:33

160 1088 Gerald Gresham-Cooke M 65 Fittleworth Flyers 3:21:37 3:22:11

161 1208 John Barrett M 61 3:27:23 3:28:20

Hide Ad
Hide Ad

162 1584 Hayden Smith M 29 3:28:46 3:29:26

163 1323 Helen Fee F 30 3:29:22 3:30:33

164 1143 Rebecca Scarratt F 50 Worthing Run Sis 3:29:58 3:30:35

165 1515 Catherine Cleary F 49 Phoenix AC 3:32:09 3:32:39

Hide Ad
Hide Ad

166 1370 Sarah Hilliard F 47 Crowborough Runners 3:31:57 3:32:40

167 1538 John Moore M 72 Arunners 3:33:25 3:33:51

168 1643 Jen Morris F 57 3:33:04 3:34:06

169 1642 Rob Morris M 57 3:33:04 3:34:06

Hide Ad
Hide Ad

170 1684 Tony Lanning M 40 3:35:52 3:36:04

171 1299 Kevin Kilminster M 34 3:36:38 3:37:28

172 1627 Brenda Styles F 61 Crowborough Runners 3:37:57 3:38:41

173 1502 Stephen Kennard M 51 3:39:28 3:40:00

Hide Ad
Hide Ad

174 1424 Simon Cockram M 26 3:36:28 3:41:18

175 1381 Alan Anderton M 50 Heathfield RR 3:41:13 3:42:18

176 1352 Wendy Hirst F 37 Horsham Joggers 3:42:37 3:43:36

177 1351 Nicholas Woodward M 40 Horsham Joggers 3:42:36 3:43:36

Hide Ad
Hide Ad

178 1046 Laura Booth F 27 Tone Zone 3:44:06 3:44:31

179 1040 Joanne Rea F 34 Tone Zone 3:44:23 3:44:48

180 1623 Patsy Mills F 42 Crystal Palace Fun Runners 3:44:42 3:45:31

181 1444 Shirley Watkins F 45 Brighton & Hove Run Sis 3:44:43 3:45:31

Hide Ad
Hide Ad

182 1380 Karen Anderton F 59 Heathfield RR 3:46:05 3:47:11

183 1608 Julie Beerling F 44 Hastings Runners 3:58:14 3:58:54

184 1451 Nigel Thomas M 50 4:02:02 4:03:11

185 1450 Frances Valdes F 48 4:02:05 4:03:11

Hide Ad
Hide Ad

186 1063 Cassie Byfield F 29 Tone Zone 4:06:31 4:06:58

187 1346 Dominique Welbury F 50 Crowborough Runners 4:12:03 4:12:46

Male Team Results

1. Brighton & Hove AC

1 3 5 = 9

1628 Paul Froud, 1571 Shaun Billing, 1681 Mark Halls

2. Seaford Striders

9 15 20 = 44

1324 Ryan Stewart, 1460 Tom Glandfield, 1366 Dave Dunstall

3. Haywards Heath Harr

8 16 30 = 54

Hide Ad
Hide Ad

1077 Stuart Prentice, 1513 Graham Lyall, 1272 Richard Haynes

4. Horsham Joggers

10 23 29 = 62

1559 Keith Valentine, 1458 Benjamin Ageros, 1533 Miles Penfold

5. Crawley AC

2 33 41 = 76

1391 Mark Parry, 1286 David Beattie, 1428 Terence Barnes

6. Hailsham Harriers

26 42 44 = 112

1647 Paul Eccles, 1048 John Taylor, 1184 William Fraser

7. Worthing Harriers

17 35 95 = 147

Hide Ad
Hide Ad

1633 Grant Patterson, 1440 James Priest, 1239 John Crosbie

7. Wadhurst Runners

24 48 75 = 147

1592 Michael Mackay, 1025 Albert Kemp, 1690 Eddie Wattenbach

9. Crowborough Runners

57 62 63 = 182

1347 James Welbury, 1482 Jeff Collier, 1173 Peter Maddison

10. Heathfield RR

88 97 118 = 303

1054 Jeremy Price, 1686 Graham Dann, 1381 Alan Anderton

Female Team Results

1. Burgess Hill Runners

6 9 12 = 27

Hide Ad
Hide Ad

1319 Fiona Bussell, 1075 June Avery, 1425 Debbie Saint

2. Horsham Joggers

1 10 18 = 29

1251 Lucinda Graves, 1456 Angela O'Connell, 1189 Sue Binks

3. Haywards Heath Harr

2 16 41 = 59

1163 Ann Sinnett, 1265 Marion Hemsworth, 1367 Susan Robinson

4. Tone Zone

4 21 59 = 84

1244 Karen Harrison, 1058 Deborah Haden, 1046 Laura Booth

5. Phoenix AC

7 32 54 = 93

Hide Ad
Hide Ad

1372 Liz Halliday, 1209 Debbie Evers, 1515 Catherine Cleary

6. Crowborough Runners

5 55 57 = 117

1528 Hannah Arnold, 1370 Sarah Hilliard, 1627 Brenda Styles

7. Heathfield RR

38 43 63 = 144

1053 Julie Price, 1687 Niki Marr, 1380 Karen Anderton

Pos No Name Team Lap1 Lap2 Lap3 Lap4 Chiptime Guntime

Hide Ad
Hide Ad

==== ==== =========================== = == =========================== ====== ====== ====== ====== ======== =======

1 1218 Nick Baker M 39 Denmead Striders 29:06 27:51 28:18 31:08 1:56:22 1:56:23

2 1697 Paul Bleach M 20 City Of Portsmouth AC 30:59 28:16 28:53 29:36 1:57:43 1:57:44

3 1628 Paul Froud M 40 Brighton & Hove AC 31:32 29:12 29:57 31:44 2:02:24 2:02:24 Y

Hide Ad
Hide Ad

4 1028 Richard Browne M 39 London Heathside 33:40 30:03 29:54 30:47 2:04:22 2:04:26

5 1084 Godfrey Rhimes M 53 City Of Portsmouth AC 33:20 30:55 30:40 31:01 2:05:55 2:05:56

6 1391 Mark Parry M 45 Crawley AC 32:10 30:02 31:21 32:38 2:06:10 2:06:10 Y

7 1344 Noel O'Dowd M 50 Eastleigh RC 33:31 31:17 31:22 30:43 2:06:52 2:06:55

Hide Ad
Hide Ad

8 1090 David Baker M 40 South London Harr 32:10 30:15 31:12 33:36 2:07:11 2:07:12

9 1571 Shaun Billing M 41 Brighton & Hove AC 33:52 31:04 30:45 31:34 2:07:14 2:07:16 Y

10 1081 Jeremy Ransom M 37 33:15 31:00 31:17 32:56 2:08:26 2:08:28 Y

11 1601 Andrew Aitken M 29 South London Harr 32:12 30:38 31:41 34:04 2:08:34 2:08:35

Hide Ad
Hide Ad

12 1354 Michael Rix M 36 Farnham Runners 31:45 30:27 31:51 35:19 2:09:21 2:09:21

13 1667 David Knapman M 26 Winchester & Dist AC 34:11 32:09 31:52 31:06 2:09:16 2:09:21

14 1681 Mark Halls M 43 Brighton & Hove AC 34:12 31:22 31:46 32:13 2:09:32 2:09:34 Y

15 1393 Bob Novis M 54 Brighton Phoenix 33:29 31:18 31:46 33:24 2:09:56 2:10:00 Y

Hide Ad
Hide Ad

16 1611 Stuart McInnes M 25 33:31 31:17 31:47 33:31 2:10:05 2:10:07

17 1517 Kname Okojie M 37 Hercules Wimbledon 33:29 31:17 31:47 33:38 2:10:09 2:10:14 Y

18 1077 Stuart Prentice M 31 Haywards Heath Harr 33:39 31:41 32:07 32:49 2:10:15 2:10:16 Y

19 1202 Rodney Parker M 35 Isle Of Wight AC 33:57 31:17 31:36 33:25 2:10:13 2:10:19

Hide Ad
Hide Ad

20 1324 Ryan Stewart M 19 Seaford Striders 33:19 30:56 31:54 34:12 2:10:19 2:10:20 Y

21 1559 Keith Valentine M 53 Horsham Joggers 33:40 31:41 32:10 33:02 2:10:33 2:10:34 Y

22 1781 Andrew Carter M 28 35:08 1:03:33 2:10:22 2:10:49

23 1357 Truc Young M 35 34:14 32:22 32:10 32:39 2:11:24 2:11:27

Hide Ad
Hide Ad

24 1067 Richard Price M 28 Southampton RC 33:33 31:18 32:03 34:55 2:11:48 2:11:49

25 1345 Sean Bowen M 42 Garden City Runners 35:33 32:13 32:04 32:27 2:12:15 2:12:18

26 1410 James Pennicott M 24 Chichester Runners 33:39 31:53 33:09 33:45 2:12:25 2:12:26 Y

27 1157 Martin Davies M 47 Eastleigh RC 34:48 32:34 32:15 33:19 2:12:55 2:12:57

Hide Ad
Hide Ad

28 1276 Richard Essex M 29 35:11 32:28 32:35 33:20 2:13:32 2:13:34 Y

29 1355 Jonathan Grant M 43 35:06 32:28 32:35 33:31 2:13:39 2:13:45 Y

30 1758 Mark Greet M 39 Horsham Joggers 35:14 32:46 32:43 33:03 2:13:46 2:13:49

31 1296 Jason Elkington M 40 Chichester Runners 33:40 31:54 33:10 35:28 2:14:10 2:14:10

Hide Ad
Hide Ad

32 1402 Andrew Field M 58 Brighton Phoenix 35:08 32:28 32:36 34:20 2:14:31 2:14:35 Y

33 1460 Tom Glandfield M 33 Seaford Striders 34:07 31:54 33:18 36:01 2:15:18 2:15:20 Y

34 1246 Richard Harrington M 33 Winchester & Dist AC 36:38 33:43 32:07 33:06 2:15:33 2:15:39

35 1513 Graham Lyall M 51 Haywards Heath Harr 33:40 32:23 33:54 35:54 2:15:50 2:15:52 Y

Hide Ad
Hide Ad

36 1633 Grant Patterson M 43 Worthing Harriers 34:15 32:45 33:44 35:08 2:15:51 2:15:54 Y

37 1011 Adrian Clark M 41 Gosport RR 36:18 33:56 32:30 33:07 2:15:50 2:16:03

38 1653 Georgia McNicol F 33 Winchester & Dist AC 36:38 33:43 32:36 33:22 2:16:18 2:16:24

39 1516 David Harris M 23 Goring RR 35:08 33:02 33:45 33:43 2:15:37 2:16:29 Y

Hide Ad
Hide Ad

40 1430 Daniel Vaughan M 35 35:41 33:15 33:18 34:15 2:16:28 2:16:31 Y

41 1215 Julian Manning M 31 Denmead Striders 31:31 29:12 30:46 45:19 2:16:47 2:16:48

42 1404 David Barnes M 51 Eastleigh RC 35:50 33:24 33:29 34:03 2:16:45 2:16:50

43 1800 Adrian Haines M 39 British Airways AC 33:40 31:50 33:57 37:34 2:16:59 2:17:01

Hide Ad
Hide Ad

44 1366 Dave Dunstall M 45 Seaford Striders 36:42 32:31 32:32 35:17 2:17:00 2:17:03 Y

45 1561 Robert Cameron-Wood M 39 Hastings Runners 33:48 33:50 34:07 35:18 2:17:02 2:17:04 Y

46 1564 Simon Baldwin M 39 2-Tri 37:28 32:45 32:23 34:14 2:16:48 2:17:06

47 1749 Zoe Pike F 35 Hercules Wimbledon 37:16 33:46 33:11 33:24 2:17:36 2:17:46

Hide Ad
Hide Ad

48 1279 Neil Walford M 42 Brighton & Hove AC 35:46 34:16 34:00 33:52 2:17:53 2:17:56 Y

49 1130 Russ Bestley M 44 Portsmouth Joggers 37:32 33:29 33:20 33:44 2:18:03 2:18:07

50 1458 Benjamin Ageros M 31 Horsham Joggers 37:05 34:27 32:43 33:47 2:18:00 2:18:10 Y

51 1251 Lucinda Graves F 28 Horsham Joggers 37:06 33:32 33:10 34:45 2:18:32 2:18:39 Y

Hide Ad
Hide Ad

52 1592 Michael Mackay M 44 Wadhurst Runners 35:01 32:55 33:51 36:30 2:18:16 2:18:49 Y

53 1762 Alex Burton M 41 34:20 34:08 34:56 36:03 2:19:26 2:19:29

54 1266 Paul Finch M 31 Striders Of Croydon 36:37 33:49 34:36 34:39 2:19:40 2:19:47

55 1163 Ann Sinnett F 46 Haywards Heath Harr 37:45 33:17 33:50 34:54 2:19:45 2:19:52 Y

Hide Ad
Hide Ad

56 1061 Paul Loader M 31 Vegan Runners 34:00 33:43 34:37 37:43 2:20:01 2:20:02 Y

57 1271 Neil Tolfrey M 42 Victory AC 36:47 34:41 33:46 34:54 2:20:06 2:20:19

58 1377 Neil Isom M 30 Reigate Priory AC 36:03 34:24 34:30 35:24 2:20:19 2:20:23

59 1358 Peter Emery M 49 South London Harr 36:43 33:44 34:31 35:30 2:20:27 2:20:27

Hide Ad
Hide Ad

60 1387 Gary Willis M 45 Portsmouth Joggers 37:32 33:28 34:02 35:26 2:20:27 2:20:32

61 1761 David Lague M 39 Saints & Sinners 37:03 33:39 33:14 36:50 2:20:45 2:20:52

62 1647 Paul Eccles M 48 Hailsham Harriers 33:46 34:21 35:19 37:30 2:20:55 2:20:56 Y

63 1631 Mark Ellison M 46 Blackheath & Bromley Harr 36:57 34:44 34:18 34:47 2:20:44 2:20:57

Hide Ad
Hide Ad

64 1073 Sally Gilbert F 49 Team Southampton 37:04 34:05 34:31 35:23 2:21:01 2:21:11

65 1507 Brian Friend M 53 Phoenix AC 37:09 34:44 34:14 35:14 2:21:20 2:21:25 Y

66 1660 Mark Hill M 43 Burgess Hill Runners 33:27 31:23 34:05 42:28 2:21:22 2:21:28 Y

67 1001 Philip Sanders M 34 39:28 35:05 33:15 33:25 2:21:12 2:21:31

Hide Ad
Hide Ad

68 1284 Mark Friend-James M 38 42:09 32:39 32:30 33:55 2:21:11 2:21:47

69 1718 Marie Synnott-Wells F 42 Ranelagh Harriers 36:55 35:14 35:14 35:18 2:22:39 2:22:42

70 1746 Julian Ward M 36 38:24 35:18 34:55 34:18 2:22:54 2:22:56

71 1652 Alistair McNicol M 40 Winchester & Dist AC 36:36 33:48 35:15 37:13 2:22:51 2:22:59

Hide Ad
Hide Ad

72 1533 Miles Penfold M 39 Horsham Joggers 37:59 34:55 35:10 34:50 2:22:52 2:23:01 Y

73 1272 Richard Haynes M 49 Haywards Heath Harr 37:17 33:48 34:39 37:13 2:22:56 2:23:06 Y

74 1334 Garry Parsons M 38 London Front Runners 37:27 34:15 35:06 36:01 2:22:48 2:23:07

75 1116 Lisa Hale F 27 Fleet & Crookham AC 38:09 34:57 35:16 34:53 2:23:14 2:23:17

Hide Ad
Hide Ad

76 1326 Alan Edwards M 56 Waverley Harriers 35:50 33:58 34:39 38:46 2:23:12 2:23:22 Y

77 1775 Andrew Ruffell M 36 Hailsham Harriers 37:17 34:37 35:01 36:38 2:23:31 2:23:31

78 1496 Matthew Cantwell M 34 37:09 35:14 34:16 35:52 2:22:29 2:23:34

79 1320 Graeme Fitzjohn M 42 38:12 35:28 35:07 34:57 2:23:43 2:24:03 Y

Hide Ad
Hide Ad

80 1476 Patrick Moran M 53 Trent Park RC 37:04 34:59 35:18 36:45 2:24:05 2:24:11

81 1535 Mick James M 50 Ashford & Dist RRC 37:16 35:15 35:08 36:23 2:24:01 2:24:19

82 1286 David Beattie M 59 Crawley AC 35:36 34:30 36:02 38:14 2:24:21 2:24:21 Y

83 1041 Derek Pratt M 44 37:48 34:32 34:49 36:37 2:23:45 2:24:27

Hide Ad
Hide Ad

