St. Michael's Hospice Lottery winning lottery numbers 13th November 2026

See the latest news from Your World at https://www.sussexexpress.co.uk/your-world

Please see this week's winning numbers.

Prize winner with chequeplaceholder image
Prize winner with cheque | St Michael's Hospice

1st Prize of £2,000 – 13763 Hastings, 2nd Prize of £300 – 43638 Battle 3rd Prize of £150 – 64057 St Leonard's on Sea.

55 Prizes of £10

10479 10870 11586 11894 12699 14211 17530 17996 18431 22433

23865 24238 25565 25941 30322 30886 30942 32557 33702 33764

34197 35720 35865 36062 39494 40490 43895 47199 47484 47554

47955 49256 50719 53267 53570 55619 58707 62114 66463 66705

67398 68468 69565 77028 79624 81764 91251 91797 92855 93648

93988 94422 94584 95446 96451

For more information on how you can play St Michaels Hospice lottery, please call the office on 01424 456384

Related topics:
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice