Eastbourne Bridge Club session results week ending 24th August 2025
Top 4 or 5 places shown. For more details see the club website. https://www.bridgewebs.com/eastbourne
Tuesday Afternoon Simple Systems 19th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Owen Boydell & Ann Hall | 63.39 |
| 2 | John McDonnell & Ann Moran | 61.31 |
| 3 | Richard Matthews & John King | 58.93 |
| 4 | Jean Judson & Alan Biggs | 56.25 |
| 5 | Anne Backshell & Luda Fooks | 47.92 |
| East / West | ||
| 1 | Christine Horley & Archie Warren | 68.15 |
| 2 | Joanne Green & Barbara Geary | 55.95 |
| 3 | Judy Barnett & Veronica Phillipson | 54.17 |
| 4 | Fran Baxter & Sandie Donaldson | 50.60 |
| 5 | David Field & Judy Procter | 50.30 |
Wednesday Morning ACOL. Includes short lesson 09.30 start


20th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Sandra Rowe & George Jaklinski | 61.16 |
| 2= | John & Gwyneth Clarke | 57.59 |
| 2= | Kevin & Sue Boakes | 57.59 |
| 4 | Anne Squires & Pat Fitzgerald | 54.02 |
| 5 | Sandie Donaldson & Pearl Silver | 45.98 |
| East / West | ||
| 1 | Julie Brough & Sheila Smurthwaite Paisey | 64.80 |
| 2 | Usha Imison & David Field | 63.78 |
| 3 | Christine Holt & Judy Procter | 54.59 |
| 4 | Cynthia Baron & Beth Clarke | 53.57 |
| 5 | Meg Doash & Sandy Smith | 52.04 |
Wednesday Afternoon 20th August
| Pos | Players | Score % |
| North / South | ||
| 1 | Naseer Dashti & Catherine Cresswell | 58.04 |
| 2 | David Lampert & Jeanne Boydell | 55.36 |
| 3 | Chris Imison & Anthony Sayers | 52.08 |
| 4 | Ros Wolfarth & Sue Millard | 51.79 |
| 5 | Winnie Perry & Carolynn Maylen | 50.89 |
| East / West | ||
| 1 | Gill Collins & Colin Clark | 61.61 |
| 2= | David Benjamin & Yuliia Novikova | 53.87 |
| 2= | Roger Poulter & David Howard-Houston | 53.87 |
| 4 | Alex Buchan & Richard Matthews | 52.08 |
| 5 | Stewart Pennycuick & Sarah Peacock | 50.00 |
Thursday Afternoon Intermediate ACOL. 21st August
| Pos | Players | Score % |
| 1 | John McDonnell & Nuala Muldoon | 62.70 |
| 2 | Wendy Davenport & Beth Clarke | 57.14 |
| 3= | Christine Holt & Thomas Dineen | 53.17 |
| 3= | Berni vanHaeften & Mary Winchester | 53.17 |
| 5 | Anne Squires & Marianna Conte | 50.79 |
| 6 | Annelie Triandafyllou & Sandie Donaldson | 49.21 |
| 7 | Usha Imison & David Hastings | 42.06 |
| 8 | Kathy & Patrick Flood | 31.75 |
Friday Evening. Online Virtual Pairs
Eastbourne and Seaford Bridge Clubs. 22nd August
| Pos | Players | Score % |
| 1 | Sarah Bettany & David Walker | 63.89 |
| 2 | Rob Parris & Chris Jago | 62.70 |
| 3 | David Lampert & Stuart Barker | 61.11 |
| 4 | Morag Ridley & Rani Sinnak | 57.94 |
| 5 | Margaret Gautama & Peter Parsons | 53.17 |
| 6 | Sheila Smith & Leslie Fowle | 52.78 |
| 7 | Maurice Seamons & Terry Boyd | 51.59 |
| 8= | Heather Hedges & Phil Beal | 49.60 |
| 8= | BBO Bot A & Barry Jones | 49.60 |
| 8= | BBO Bot A & Crombie McNeil | 49.60 |
Saturday Afternoon. 23rd August
| Pos | Players | Score |
| North / South | ||
| 1 | Roger Poulter & Jeanne Boydell | 64.81 |
| 2 | Mary & Chatterton Sim | 55.35 |
| 3 | Donatella Crescenzi & Keith Rayford | 53.70 |
| 4 | Catherine Cresswell & Diane Johnstone | 53.50 |
| 5 | Raquel Berdichevsky & Elizabeth Bornecrantz | 51.23 |
| 6 | Barbara Baker & Eileen Pavey | 51.03 |
| East / West | ||
| 1 | Stewart Pennycuick & David Lampert | 64.81 |
| 2 | Andy Briggs & Milli Fawssett | 61.57 |
| 3 | Brian Shiels & Winnie Perry | 59.49 |
| 4 | David Walker & Sarah Peacock | 56.25 |
| 5 | Richard Matthews & Philip Draude | 55.09 |
| 6 | Alex Buchan & Julie Harris | 48.84 |
Eastbourne Bridge Club News:
Beginners, Improvers & Intermediate lessons starting September 2025
New session Monday Afternoon
Supervised play sessions Tuesday mornings, play and learn.
Sunday morning workshops, 1 per month, starting October
See the website for more details:
https://www.bridgewebs.com/eastbourne