St Michaels Hospice Lottery winning lottery numbers 4th September 2026

See the latest news from Your World at https://www.sussexexpress.co.uk/your-world

Please see this week's winning lottery numbers.

Prize winner with chequeplaceholder image
Prize winner with cheque | St Michael's Hospice

1st Prize of £2,000 – 35991 Hastings, 2nd Prize of £300 – 95324 St. Leonard's on Sea, 3rd Prize of £150 – 34434 Battle

55 Prizes of £10

10249 10359 12686 13475 13842 15560 16215 18029 18431 21584

23990 24611 25788 27400 29883 30106 32728 34792 35268 37776

39624 39950 40358 40368 40960 45376 47540 48768 50211 52832

56950 59109 61194 62895 65164 66018 66624 67541 68344 68996

69568 71379 72884 75081 77607 77648 78842 80847 81631 85057

87611 91036 94846 94990 95576

For more information on how you can play St Michaels Hospice lottery, please call the office on 01424 456384

Related topics:
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice